Fantasy Point System


Run | 1 |
Boundry Bonus | 1 |
Six Bonus | 2 |
Half Centry Bonus | 4 |
Century Bonus | 8 |
Dismissal for a duck | -3 |
Wicket | 25 |
4 wicket haul bonus | 4 |
Maiden over | 4 |
Stumping/ Runout | 12 |
Catch | 8 |
Runout (Thrower) | 6 |
Runout (Catcher) | 6 |
Playing 11 | 4 |
Captain | 2X |
Vice-Captain | 1.5X |
Below 4 runs per over | 4 |
Between 4-4.99 runs per over | 3 |
Between 5-6 runs per over | 2 |
Between 9-10 runs per over | -2 |
Between 10.1-11 runs per over | -3 |
Above 11 runs per over | -4 |
Between 60-70 runs per 100 balls | -2 |
Between 50-59.9 runs per 100 balls | -3 |
Below 50 runs per 100 balls | -4 |
Being in the starting 11 | 3 |
Single run scored | 1 |
Individual wicket taken (no run outs) | 10 |
Catch taken | 4 |
Stumping | 6 |
Run out | 4 |
Dismissal for duck (batsman, wicket keeper, all-rounder) | -3 |
Boundary hit | 1 |
Six hit | 1 |
Half century (by 1 batsman in a match) | 3 |
Century (by 1 batsman in a match) | 5 |
Maiden over | N/A |
4 Wickets | 3 |
Minimum overs bowled in a match | N/A |
Between 6 and 5 runs per over | N/A |
Between 4.99 to 4 runs per over | N/A |
Below 4 runs per over | N/A |
Between 9 and 10 runs per over | N/A |
Between 10.1 to 11 runs per over | N/A |
Above 11 runs per over | N/A |
Between 4.5 and 3.5 runs per over | N/A |
Between 3.49 to 2.5 runs per over | N/A |
Below 2.5 runs per over | N/A |
Between 7 and 8 runs per over | N/A |
Between 8.01 to 9 runs per over | N/A |
Above 9 runs per over | N/A |
Minimum balls faced by a player | N/A |
Between 60 and 70 runs per 100 balls | N/A |
Between 50 and 59.99 runs per 100 balls | N/A |
Below 50 runs per 100 balls | N/A |
Between 50 and 60 runs per 100 balls | N/A |
Between 40 and 49.99 runs per 100 balls | N/A |
Below 40 runs per 100 balls | N/A |
Run | 1 |
Boundry Bonus | 1 |
Six Bonus | 2 |
Half Centry Bonus | 8 |
Century Bonus | 16 |
Dismissal for a duck | -2 |
Wicket | 25 |
4 wicket haul bonus | 8 |
Maiden over | 8 |
Stumping/ Runout | 12 |
Catch | 8 |
Runout (Thrower) | 6 |
Runout (Catcher) | 6 |
Playing 11 | 4 |
Captain | 2X |
Vice-Captain | 1.5X |
Below 4 runs per over | 6 |
Between 4-4.99 runs per over | 4 |
Between 5-6 runs per over | 2 |
Between 9-10 runs per over | -2 |
Between 10.1-11 runs per over | -4 |
Above 11 runs per over | -6 |
Between 60-70 runs per 100 balls | -2 |
Between 50-59.9 runs per 100 balls | -4 |
Below 50 runs per 100 balls | -6 |
Runs | 1 |
Boundary Bonus | 1 |
Six Bonus | 2 |
Thirty run bonus | 8 |
Half Centry Bonus | 16 |
Dismissal for a duck | -2 |
Wicket | 25 |
2 wicket haul Bonus | 8 |
3 wicket haul Bonus | 16 |
Maiden over | 16 |
Stumping/Run-out | 12 |
Catch | 8 |
Run Out(Thrower) | 6 |
Run Out (Catcher) | 6 |
Playing 11 | 4 |
Captain | 2X |
Vice-Captain | 1.5X |
Below 6 runs per over | 6 |
Between 6-6.99 runs per over | 4 |
Between 7-8 runs per over | 2 |
Between 11-12 runs per over | -2 |
Between 12.01-13 runs per over | -4 |
Above 13 runs per over | -6 |
Between 90-99.99 runs per 100 balls | -2 |
Between 80-89.99 runs per 100 balls | -4 |
Below 80 runs per 100 balls | -6 |
Captain | 2X points |
Vice-Captain | 1.5X points |
Being part of the starting 7 | 4 points (per player) |
Substitute Appearance | 2 points (per player) |
Getting all out (starting 7) | -2 points |
Pushing all out (starting 7) | 3 points |
- Being part of the starting 7 – when all players selected by you start the match.
- Substitute Appearance – when one of your selected players enters the court as a substitute.
- Getting all out (starting 7) – points will be deducted from players who were part of starting 7./li>
- Pushing all out (starting 7) – when all players of the opponent team’s are pushed out of the field of play, points are awarded to the players who were part of the starting 7.
Successful raid touch points | 4 points |
Raid bonus | 2 points |
Unsuccessful raid | 1 points |
- Successful raid touch points – for every opponent a raider gets out.
- Raid bonus – on successful touch down of opponent team’s bonus line.
- Unsuccessful raid – when a raider gets out during a raid.
Successful tackle | 5 points |
Super tackle | 4 points |
- Successful tackle – when a raider is successfully pushed out of the game.
- Super tackle – when an on-field team of 3 or fewer players successfully eliminates a raider.
Green card | -2 points |
Yellow card | -4 points |
Red card | -6 points |
Cards are given based on individual players on field activity and points are accordingly deducted.
Played 55 minutes or more | 2 |
Played less than 55 minutes | 1 |
For every goal scored GK/Defender | 10 |
For every goal scored Midfielder | 9 |
For every goal scoredForward | 8 |
For every assist | 5 |
For every 10 passes completed | 0.5 |
For every 2 shots on target | 1 |
Clean sheetMidfielder | 1 |
Clean sheet GK/Defender | 5 |
For every 3 shots saved GK | 2 |
For every penalty saved GK | 9 |
For every 3 successful tackles made | 1 |
Yellow card | -1 |
Red card | -3 |
For every own goal | -2 |
For every 2 goals conceded GK/Defender | -1 |
For every penalty missed | -2 |